February 01, 2020
Date | Ticket# | Winner Name | Amount |
February 01 | 1629 | Ana Soto | $350 |
February 02 – February 08, 2020
Date | Ticket# | Winner Name | Amount |
February 02 | 2087 | Ricardo Bodden | $50 |
February 03 | 1896 | Anisa Newkirk | $150 |
February 04 | 0413 | M. Jarkowsky | $75 |
February 05 | 2090 | Megan Bronkowski | $125 |
February 06 | 1664 | Lori Quitto | $50 |
February 07 | 0208 | Katie Davey | $100 |
February 08 | 0779 | Joe DePeri | $75 |
February 09 – February 15, 2020
Date | Ticket# | Winner Name | Amount |
February 09 | 1906 | Stefany Garcia | $50 |
February 10 | 1173 | Ruthie Salamea | $150 |
February 11 | 0777 | Antonella Risoli | $50 |
February 12 | 1874 | The Kellys | $100 |
February 13 | 1004 | Ana Cabral | $250 |
February 14 | 0571 | Dawn Carmody | $200 |
February 15 | 1263 | Stacy Gibson | $50 |
February 16 – February 22, 2020
Date | Ticket# | Winner Name | Amount |
February 16 | 0790 | Alyssa DiNapoli | $100 |
February 17 | 1448 | Oscar Colon | $75 |
February 18 | 0888 | Dorothy O’Brien | $50 |
February 19 | 1137 | Alyson Fenelon | $50 |
February 20 | 0541 | Leticia Herrera | $75 |
February 21 | 1450 | Julia Gabriele | $100 |
February 22 | 0105 | Ricky Baldwin | $125 |
February 23 – February 29, 2020
Date | Ticket# | Winner Name | Amount |
February 23 | 1680 | Freddy Aguirre | $175 |
February 24 | 0919 | Cheddie | $75 |
February 25 | 0960 | Ed Ruiz | $100 |
February 26 | 0429 | Vanessa Medina | $50 |
February 27 | 1549 | Alicia Barrera | $75 |
February 28 | 0430 | Nina Robayo | $50 |
February 29 | 1681 | Marilena Michael | $50 |
March 01 – March 07, 2020
Date | Ticket# | Winner Name | Amount |
March 01 | 0782 | Jenn Chiodo | $150 |
March 02 | 0439 | Manuel Moran | $100 |
March 03 | 1404 | Donald DeLuca | $75 |
March 04 | 0697 | Hector Jose | $125 |
March 05 | 1652 | Susan Lennon | $75 |
March 06 | 0607 | Luis Aboal | $100 |
March 07 | 0473 | Roxana Romano | $50 |
March 08 – March 14, 2020
Date | Ticket# | Winner Name | Amount |
March 08 | 0524 | Carol Rzeplinski | $75 |
March 09 | 1443 | Santina Costanza | $125 |
March 10 | 0119 | Liz Mulholland | $50 |
March 11 | 1463 | A. Valenti | $75 |
March 12 | 1662 | Lavar Parker | $100 |
March 13 | 0380 | Rezkallah Bashkanji | $50 |
March 14 | 1314 | Renee Vanderburgh | $100 |
March 15 – March 21, 2020
Date | Ticket# | Winner Name | Amount |
March 15 | 1725 | Mickey Riley | $250 |
March 16 | 2023 | Joanne Nagengast | $50 |
March 17 | 0688 | Katherine Bennett | $250 |
March 18 | 0312 | Mike Alban | $50 |
March 19 | 0029 | Rosa Ponte | $100 |
March 20 | 2060 | Maria Healy | $100 |
March 21 | 0370 | Arnel Aquino | $75 |
March 22 – March 28, 2020
Date | Ticket# | Winner Name | Amount |
March 22 | 0211 | Kristin Ruggiero | $125 |
March 23 | 1428 | Laurel Kutzenco | $75 |
March 24 | 0532 | Edith DeTorres | $50 |
March 25 | 0360 | Barbara Forbes | $100 |
March 26 | 0661 | Juliana Delaney | $75 |
March 27 | 1455 | Mathew Heese | $100 |
March 28 | 1240 | Vera Morse | $100 |
March 29 – April 04, 2020
Date | Ticket# | Winner Name | Amount |
March 29 | 2173 | Rose Almonte | $125 |
March 30 | 0038 | Alicia Trobert | $75 |
March 31 | 1783 | Siedlecki Fanily | $50 |
April 01 | 1871 | Joshua Pingol | $125 |
April 02 | 0985 | Javier Lemus | $75 |
April 03 | 2154 | Tanisha Henry | $50 |
April 04 | 1197 | Anthony Nieradka | $100 |
April 05 – April 11, 2020
Date | Ticket# | Winner Name | Amount |
April 05 | 0946 | Martha Montoya | $50 |
April 06 | 1098 | Leini Souffront | $75 |
April 07 | 0527 | Shaheerah Blake | $100 |
April 08 | 1394 | Peggy Pappas | $225 |
April 09 | 0057 | Luz Lopez | $50 |
April 10 | 0814 | Amanda Marakovitz | $175 |
April 11 | 0830 | Sylwia Grabowski | $75 |
April 12 – April 18, 2020
Date | Ticket# | Winner Name | Amount |
April 12 | 0685 | Joe and Dawn | $50 |
April 13 | 1025 | Judy Defalco | $1000 |
April 14 | 0742 | Theresa Beaugrand | $250 |
April 15 | 1202 | Lillian Alfonso | $75 |
April 16 | 1862 | Jessica Gomez | $50 |
April 17 | 1901 | Jennifer Ruiz | $100 |
April 18 | 1153 | Barbara Di Donna | $50 |
April 19 – April 25, 2020
Date | Ticket# | Winner Name | Amount |
April 19 | 2183 | Avery and Ashton Green | $125 |
April 20 | 1711 | Pablo Ante | $100 |
April 21 | 0354 | BJ Forbes | $75 |
April 22 | 2021 | Joanna Nagengast | $50 |
April 23 | 1272 | Gina Iannarella | $125 |
April 24 | 0035 | Alicia Trobert | $50 |
April 25 | 1198 | Nancy Cascone | $50 |
April 26 – April 30, 2020
Date | Ticket# | Winner Name | Amount |
April 26 | 1103 | Carol Urquhart | $100 |
April 27 | 1771 | Stephanie Parabosdi | $50 |
April 28 | 0672 | Matt DeBartolo | $350 |
April 29 | 1511 | Fabrizio Cianni | $50 |
April 30 | 2204 | Rosa Ponte | $225 |