Use PaySchools to add funds, view your child’s balance and purchases, set a
daily spending limit, and record food allergies or dietary restrictions.
Eagle Café Lunch Menu
A two week cycle that repeats through the school year.
Everything is sold by the item. There is no set meal price - students choose what they want.
Hot Lunch - one entrée each day
CYCLE 1Weeks 1 and 3
| Monday | Beef Taco | $2.75 each |
| Tuesday | Chicken Quesadilla | $4.75 |
| Wednesday | Spiral Pasta & Marinara | $4.75 |
| Thursday | Chicken BBQ Slider | $2.75 each |
| Friday | Pizzaria Pizza | $3.00 slice |
CYCLE 2Weeks 2 and 4
| Monday | Crispy Chicken Tenders | $2.25 each |
| Tuesday | Cheeseburger Mac & Cheese | $4.75 |
| Wednesday | Roasted Chicken Thigh | $2.75 each |
| Thursday | Beef A Roni | $4.75 |
| Friday | Pizzaria Pizza | $3.00 slice |
Items marked “each” are priced per piece.
A taco, a slider, a chicken tender or a slice of pizza is one item. Most students take
two tacos, two sliders, or three chicken tenders, so please talk with your child about
how much they plan to order. You can set a daily spending limit in PaySchools.
Available Every Day
Sides & Fruit
| Yellow Rice with Vegetable | $3.00 |
| French Fries, 4 oz. | $2.75 |
| Seasonal Mixed Vegetable | $1.75 |
| Chilled Peaches | $1.75 |
| Chilled Pears | $1.75 |
| Fresh Fruit | $1.25 |
| Fresh Fruit Cup | $2.75 |
Sandwiches & Salads
| Turkey & Cheese Sandwich | $4.25 |
| Peanut Butter & Jelly | $3.00 |
| Small Salad | $3.75 |
| Large Salad | $5.75 |
| Add Fresh Grilled Chicken | $2.00 |
| Salads are Caesar or Tossed Garden. |
Drinks
| Milk, 8 oz. | $1.25 |
| Bottled Water, 8 oz. | $1.25 |
| Bottled Water, 16 oz. | $2.25 |
| Low Sugar Juice Box | $1.75 |
| Snapple, 16 oz. | $2.75 |
| Gatorade | $2.75 |
| Coconut Water | $3.00 |
| Bia Water | $3.00 |
Snacks & Treats
| Baked Goods | $2.75 |
| Roll or Bagel with Butter | $2.75 |
| Bagel with Cream Cheese | $3.00 |
| Baked Chips, Pretzels, Popcorn | $2.25 |
| Nutri Grain Fruit Bar | $2.75 |
| Cold or Hot Cereal | $2.75 |
| Ice Cream Bar | $2.25 |
| Specialty Ice Cream | $3.50 |
Food allergies and dietary restrictions.
Please record them in PaySchools so they appear on the cafeteria screen every time
your child orders, and let the school office know as well.