CALENDAR RAFFLE 2024
WEEK 14 (April 28 - April 30, 2024)
Date | Ticket# | Winner Name | Amount |
April 28 | 1654 | Irene Chmura | $100 |
April 29 | 1210 | Jana Spieth | $25 |
April 30 | 1050 | Patricia Brackenbury | $275 |
WEEK 13 (April 21 - April 27, 2024)
Date | Ticket# | Winner Name | Amount |
April 21 | 1252 | Pedro Maldonado | $100 |
April 22 | 1653 | Donagene Piasecki | $125 |
April 23 | 1217 | Emel Kalousie | $25 |
April 24 | 2014 | Benjamin Ponte | $75 |
April 25 | 2073 | Mark Niedziela | $25 |
April 26 | 2062 | Deb Kolacia | $175 |
April 27 | 1835 | Maria Healy | $150 |
WEEK 12 (April 14 - April 20, 2024)
Date | Ticket# | Winner Name | Amount |
April 14 | 1890 | Joanne Nagenast | $100 |
April 15 | 1413 | Keith Ryan | $125 |
April 16 | 1722 | Leann Coglitore | $25 |
April 17 | 1985 | Danielle Venanzini | $175 |
April 18 | 1962 | Lind Bensi | $75 |
April 19 | 1920 | Angela Pironti | $25 |
April 20 | 1816 | Maggie McCurrie | $125 |
WEEK 11 (April 07 - April 13, 2024)
Date | Ticket# | Winner Name | Amount |
April 07 | 1050 | Patricia Brackenbury | $100 |
April 08 | 2060 | Katie Bertogli | $125 |
April 09 | 2150 | Christopher Pueblo | $25 |
April 10 | 1976 | Steve Monk | $75 |
April 11 | 1160 | Andy Garruto | $50 |
April 12 | 1604 | Nancy Cascone | $25 |
April 13 | 1289 | Candida Seymour | $125 |
WEEK 10 (March 31 - April 06, 2024)
Date | Ticket# | Winner Name | Amount |
March 31 | 1269 | Damian McCartney | $500 |
April 01 | 1476 | Michelle Troope | $125 |
April 02 | 1537 | Karen Rice | $150 |
April 03 | 1878 | Joe Pizz | $125 |
April 04 | 1069 | Mirasol Bandayrel | $75 |
April 05 | 1135 | Lucia Esposito | $125 |
April 06 | 1536 | Pauline Loproto | $100 |
WEEK 9 (March 24 - March 30, 2024)
Date | Ticket# | Winner Name | Amount |
March 24 | 1988 | Janet Claudio | $300 |
March 25 | 2049 | DanielleZakrzewski | $125 |
March 26 | 1778 | Jen Curtis | $75 |
March 27 | 1528 | Margot Kapusinski | $125 |
March 28 | 1952 | Amanda Ramirez | $75 |
March 29 | 1623 | Jonathan Munar | $125 |
March 30 | 2146 | Jeannie Labriola | $175 |
WEEK 8 (March 17 - March 23, 2024)
Date | Ticket# | Winner Name | Amount |
March 17 | 2128 | Nicole Dominy | $375 |
March 18 | 1986 | Suzanne Rivera | $50 |
March 19 | 1741 | Josephine Chua | $75 |
March 20 | 1601 | Mary Ellen Strangeway | $175 |
March 21 | 1359 | Marian Peacock | $25 |
March 22 | 2036 | Joyce DeCiglie | $100 |
March 23 | 1586 | Kimberlee Doktor | $50 |
WEEK 7 (March 10 - March 16, 2024)
Date | Ticket# | Winner Name | Amount |
March 10 | 1933 | Kenny Schmertz | $100 |
March 11 | 1671 | Jeffrey Hassert | $125 |
March 12 | 1042 | Jamie Bevec | $25 |
March 13 | 1698 | Patricia Calvi | $50 |
March 14 | 1864 | Brost | $25 |
March 15 | 2092 | Victoria Galligan | $150 |
March 16 | 1006 | Diwata Alejo | $75 |
WEEK 6 (March 03 - March 09, 2024)
Date | Ticket# | Winner Name | Amount |
March 03 | 2009 | Danielle Venanzini | $100 |
March 04 | 1348 | Tony Meindl | $25 |
March 05 | 1886 | Margaret Viggiano | $50 |
March 06 | 1261 | Julissa Cruz | $25 |
March 07 | 1602 | John Strangeway | $125 |
March 08 | 1561 | Jessica Silverio | $100 |
March 09 | 1740 | Mary Anne Nael | $50 |
WEEK 5 (February 25 - March 02, 2024)
Date | Ticket# | Winner Name | Amount |
February 25 | 2173 | Paul Marositz | $100 |
February 26 | 1016 | Annunziata | $75 |
February 27 | 1590 | Dorothy O'Brien | $50 |
February 28 | 1670 | Tom & Christina Foukas | $75 |
February 29 | 1613 | Briget Rice | $500 |
March 01 | 1660 | Christopher Sasso | $175 |
March 02 | 1822 | Patricia Heagele | $100 |
WEEK 4 (February 18 - February 24, 2024)
Date | Ticket# | Winner Name | Amount |
February 18 | 1247 | Twiggy Lugo | $175 |
February 19 | 1174 | Blanca Gonzalvo | $75 |
February 20 | 1834 | Maria Healy | $125 |
February 21 | 1933 | Kenny Schmertz | $175 |
February 22 | 1629 | Cheryl Fedorchak | $75 |
February 23 | 1752 | Rosemarie Carlee | $100 |
February 24 | 1719 | Robert Shake | $75 |
WEEK 3 (February 11 - February 17, 2024)
Date | Ticket# | Winner Name | Amount |
February 11 | 2083 | Crystal Brown | $100 |
February 12 | 1206 | Cathy Javate | $75 |
February 13 | 1558 | Cynthia Llames | $25 |
February 14 | 1342 | Lisa Parada | $200 |
February 15 | 1524 | Emilio Discola | $75 |
February 16 | 1583 | Kristin Neglia | $100 |
February 17 | 1539 | Ray Lill | $125 |
WEEK 2 (February 04 - February 10, 2024)
Date | Ticket# | Winner Name | Amount |
February 04 | 1787 | Pedro Maldonado | $100 |
February 05 | 1648 | Suzanne Pasmore | $75 |
February 06 | 1758 | Barbara Forbes | $150 |
February 07 | 1492 | Erika Vallabhaneni | $25 |
February 08 | 1397 | Ramon Rivera | $75 |
February 09 | 2119 | Carmine Pagliarulo | $100 |
February 10 | 1724 | Dinorah Raineri | $50 |
WEEK 1 (February 01 - February 03, 2024)
Date | Ticket# | Winner Name | Amount |
February 01 | 1545 | Anthony Miragliotta | $350 |
February 02 | 1830 | Robert Alonso | $100 |
February 03 | 2023 | Barbara DeJesus | $75 |