WEEK 13 (April 24 – May 01, 2022)
Date | Ticket# | Winner Name | Amount |
April 24 | 1438 | Erica Ausborn | $50 |
April 25 | 1663 | Michelle Troope | $50 |
April 26 | 1401 | Sean Macmillan | $100 |
April 27 | 0278 | Mary Colon | $50 |
April 28 | 0973 | Michael Conway | $350 |
April 29 | 1180 | Christine Valenti | $50 |
April 30 | 1165 | Janine Ataide | $225 |
May 01 | 0498 | Jason Peacock | $50 |
WEEK 12 (April 17 – April 23, 2022)
Date | Ticket# | Winner Name | Amount |
April 17 | 1506 | Ruby Hickman | $100 |
April 18 | 0128 | Anthony Miragliotta | $50 |
April 19 | 0911 | Alina McQuade | $125 |
April 20 | 1024 | Katherine Bennett | $100 |
April 21 | 1909 | Amanda Ramirez | $75 |
April 22 | 0373 | Leticia Herrera | $50 |
April 23 | 1041 | Jerry Paonessa | $125 |
WEEK 11 (April 10 – April 16, 2022)
Date | Ticket# | Winner Name | Amount |
April 10 | 1561 | Clifton Robinson | $175 |
April 11 | 1263 | Danielle Palumbo | $75 |
April 12 | 0260 | Joann Giordano | $50 |
April 13 | 0662 | Doreen Primiano | $1000 |
April 14 | 0995 | Carol Milano | $250 |
April 15 | 1986 | Elaine Velazquez | $75 |
April 16 | 1242 | Joanne Nagengast | $50 |
WEEK 10 (April 03 – April 09, 2022)
Date | Ticket# | Winner Name | Amount |
April 03 | 0780 | Kassandra Figueroa | $50 |
April 04 | 0104 | Mike Cervine | $100 |
April 05 | 1175 | Lena DeSimone | $50 |
April 06 | 1437 | Wanda Purcell | $75 |
April 07 | 0502 | Brian Lim | $100 |
April 08 | 1526 | Gisselle DeLaCruz | $225 |
April 09 | 1917 | Biany Moronta | $50 |
WEEK 9 (March 27 – April 02, 2022)
Date | Ticket# | Winner Name | Amount |
March 27 | 0553 | Erika Rios | $100 |
March 28 | 0235 | Brost Family | $100 |
March 29 | 0604 | Barbara DeJesus | $125 |
March 30 | 1451 | Brenda Green | $75 |
March 31 | 0512 | Felinda Pizarra | $50 |
April 01 | 0917 | Ceyla Martone | $125 |
April 02 | 2023 | Lillian Afonso | $75 |
WEEK 8 (March 20 – March 26, 2022)
Date | Ticket# | Winner Name | Amount |
March 20 | 1067 | Frank Farbaniec | $100 |
March 21 | 1220 | Linda Valenti | $75 |
March 22 | 1173 | Dinorah Raineri | $125 |
March 23 | 1384 | Regina LoMartire | $75 |
March 24 | 1500 | Annette Fitz | $50 |
March 25 | 1904 | Canavan | $100 |
March 26 | 0473 | Mendel Orendain | $75 |
WEEK 7 (March 13 – March 19, 2022)
Date | Ticket# | Winner Name | Amount |
March 13 | 0882 | Kalbiye Recep | $50 |
March 14 | 0711 | Anthony Neglia | $100 |
March 15 | 0722 | Irene Heese | $250 |
March 16 | 2021 | Janet Claudio | $50 |
March 17 | 0679 | Joe Holmes | $250 |
March 18 | 0397 | Emel Kalousie | $50 |
March 19 | 0774 | Ethan Figueroa | $100 |
WEEK 5 (February 27 – March 05, 2022)
Date | Ticket# | Winner Name | Amount |
February 27 | 1051 | Betty Pingol | $75 |
February 28 | 0720 | Joan Taylor | $100 |
March 01 | 0735 | Forbes BJ | $150 |
March 02 | 0021 | Rosa Calle-Ponte | $100 |
March 03 | 0449 | Alejandro Merino | $75 |
March 04 | 0337 | Rosarie Grskovic | $125 |
March 05 | 0732 | Tom Kuhta | $75 |
WEEK 4 (February 20 – February 26, 2022)
Date | Ticket# | Winner Name | Amount |
February 20 | 1465 | Dionne Graham | $75 |
February 21 | 1016 | TJ Pappas | $100 |
February 22 | 1932 | Benjamin Ponte | $125 |
February 23 | 1615 | Kristine Hrubec | $175 |
February 24 | 1594 | Joan Higgins | $75 |
February 25 | 1240 | Lucy Militello | $100 |
February 26 | 1479 | Frank Pimbo | $50 |
WEEK 3 (February 13 – February 19, 2022)
Date | Ticket# | Winner Name | Amount |
February 13 | 0648 | ROZMAN | $250 |
February 14 | 1425 | JEN CHANDLER | $200 |
February 15 | 1528 | ETHEL KING | $50 |
February 16 | 1073 | SANDRA WILLIAMS | $100 |
February 17 | 0306 | STEFANY GARCIA | $75 |
February 18 | 1263 | DANIELLE PALUMBO | $50 |
February 19 | 0671 | OWEN GREEN | $50 |
WEEK 2 (February 06 – February 12, 2022)
Date | Ticket# | Winner Name | Amount |
February 06 | 0708 | CAROL PETERSON | $50 |
February 07 | 0852 | AMANDA MARAKOVITZ | $100 |
February 08 | 0666 | A. VALENTI | $75 |
February 09 | 0328 | BLANCA GONZALVO | $50 |
February 10 | 2028 | KARA HEILIG | $150 |
February 11 | 1064 | KARLA SULIMAN | $50 |
February 12 | 0627 | IRENE DEWLAND | $100 |
WEEK 1 (February 01 – February 05, 2022)
Date | Ticket# | Winner Name | Amount |
February 01 | 0167 | PAOLA CAMARGO | $350 |
February 02 | 0126 | L. CAGLITORE | $50 |
February 03 | 1449 | RAUL CORDOVA | $150 |
February 04 | 0216 | RICK LINDEMANN | $75 |
February 05 | 0808 | ERIK BRATTOLE | $125 |