Class of 2025 High School Selections
Student | School/Organization | Amount | Total |
---|---|---|---|
Student 1 | Morris Catholic | $2000/year | $8,000.00 |
Student 2 | Seton Hall Prep | $50,000.00 | $50,000.00 |
St. Peter's Prep/Ignatian Scholarship | $40,000.00 | $40,000.00 | |
Student 3 | Morris Catholic | $2000/year | $4,000.00 |
K of C | $2,000.00 | $2,000.00 | |
Student 4 | Morris Catholic | $3500/year | $14,000.00 |
Paramus Catholic/Aquinas Scholar | $20,000.00 | $20,000.00 | |
Student 5 | Seton Hall Prep | $6,000.00 | $6,000.00 |
Don Bosco | $5,000.00 | $5,000.00 | |
Student 6 | K of C | $2,000.00 | $2,000.00 |
Student 7 | Morris Catholic/St. Philip Scholar | $3000/year | $12,000.00 |
DePaul/Vencentian Academic Scholarship | $4250/year | $19,000.00 | |
K of C (Monsignor Doody) | $2,000.00 | $2,000.00 | |
Student 8 | Immaculate Heart Academy | $5000/year | $20,000.00 |
Student 9 | Morris Catholic | $3,000.00 | $3,000.00 |
MHCA | $3,000.00 | $3,000.00 | |
K of C (Monsignor Doody) | $2,000.00 | ||
Student 10 | Paramus Catholic | $3,500.00 | $3,500.00 |
Student 11 | Paramus Catholic | $12,000.00 | $12,000.00 |
Student 12 | Paramus Catholic | $2,200.00 | $2,200.00 |
Student 13 | MHC | $1700/year | $6,800.00 |
K of C | $2,000.00 | $2,000.00 | |
Student 14 | Paramus Catholic | $4500/year | $18,000.00 |
Student 15 | Don Bosco Prep/Savio Scholarship | $83,700.00 | |
St. Peter's Prep/Ignatian Scholarship | $48,000.00 | ||
Student 16 | AOH | $500.00 | |
Student 17 | AOH | $500.00 | |
Student 18 | Tank Pull | $1,000.00 | |
Student 19 | Tank Pull | $1,000.00 | |
Student 20 | K of C (Monsignor Doody) | $2,000.00 | |
Student 21 | K of C (Monsignor Doody) | $2,000.00 | |
Student 22 | K of C (Monsignor Doody) | $2,000.00 | |
$397,200.00 |
Class of 2024 High School Selections
Student | High School chosen | Awards/Scholarships |
---|---|---|
1. | Wayne Valley High Schoo | |
2. | Mary Help of Christians Academy | $1,000 dollars per year from Mary Help of Christians Academy merit scholarship |
3. | Passaic County Technical-Vocational Institute Diana C. Lobosco STEM Academy | |
4. | DePaul Catholic High School | |
5. | PCTI STEM | $7725 from DePaul $6000 Aquinas Scholarship from Paramus Catholic $10,000 Salesian scholarship from Mary Help of Christians |
6. | PCTI Stem | |
7. | PCTI STEM | |
8. | Clifton High School | |
9. | Morris Catholic High School | $5,400 |
10. | Paramus Catholic | $14,000 Scholarship |
11. | Passaic County Technical Institute | |
12. | Morris Catholic High School | |
13. | DePaul Catholic High School | |
14. | PCTI | |
15. | PCTI | |
16. | Seton Hall Preparatory School | |
17. | Paramus Catholic High School | |
18. | Paramus Catholic High School | Aquinas Scholar |
19. | PCTI | |
20. | Mary Help of Christians Academy | |
21. | PCTI | |
22. | PCTI | |
23. | Passaic County Technical Vocational Schools STEM | $5000 Paramus Catholic |
24. | PCTI (Biotech) | |
25. | Immaculate Heart Academy | $10,000 scholarship $5,000 financial aid |
26. | Passaic County Technical Vocational Schools: STEM | Paramus Catholic Depaul Catholic *Don't remember how much money |
27. | PCTI | |
28. | DePaul Catholic | $4,000 Academic Scholarship |
29. | DePaul Catholic High School | Academic Scholarship |
30. | Seton Hall Preparatory School | $12,000 per year Seton Scholar |
31. | Paramus Catholic High Schoo | |
32. | Mount Saint Mary Academy | Merit Scholarship for Mercy Distinguished Scholars |
33. | Paramus Catholic | |
34. | PCTI STEM | |
35. | PCTI | |
36. | Immaculate Heart Academy | |
37. | Immaculate Heart Academy | $7,000/year |
38. | Immaculate Heart Academy | $12,000/year |
39. | Mount St. Dominic Academy |