Class of 2024 High School Selections
| Student | High School Chosen | Awards/Scholarships |
|---|---|---|
| 1. | Wayne Valley High School | |
| 2. | Mary Help of Christians Academy | $1,000 dollars per year from Mary Help of Christians Academy merit scholarship |
| 3. | Passaic County Technical-Vocational Institute Diana C. Lobosco STEM Academy | |
| 4. | DePaul Catholic High School | |
| 5. | PCTI STEM | $7725 from DePaul $6000 Aquinas Scholarship from Paramus Catholic $10,000 Salesian scholarship from Mary Help of Christians |
| 6. | PCTI Stem | |
| 7. | PCTI STEM | |
| 8. | Clifton High School | |
| 9. | Morris Catholic High School | $5,400 |
| 10. | Paramus Catholic | $14,000 Scholarship |
| 11. | Passaic County Technical Institute | |
| 12. | Morris Catholic High School | |
| 13. | DePaul Catholic High School | |
| 14. | PCTI | |
| 15. | PCTI | |
| 16. | Seton Hall Preparatory School | |
| 17. | Paramus Catholic High School | |
| 18. | Paramus Catholic High School | Aquinas Scholar |
| 19. | PCTI | |
| 20. | Mary Help of Christians Academy | |
| 21. | PCTI | |
| 22. | PCTI | |
| 23. | Passaic County Technical Vocational Schools STEM | $5000 Paramus Catholic |
| 24. | PCTI (Biotech) | |
| 25. | Immaculate Heart Academy | $10,000 scholarship $5,000 financial aid |
| 26. | Passaic County Technical Vocational Schools: STEM | Paramus Catholic Depaul Catholic *Don't remember how much money |
| 27. | PCTI | |
| 28. | DePaul Catholic | $4,000 Academic Scholarship |
| 29. | DePaul Catholic High School | Academic Scholarship |
| 30. | Seton Hall Preparatory School | $12,000 per year Seton Scholar |
| 31. | Paramus Catholic High Schoo | |
| 32. | Mount Saint Mary Academy | Merit Scholarship for Mercy Distinguished Scholars |
| 33. | Paramus Catholic | |
| 34. | PCTI STEM | |
| 35. | PCTI | |
| 36. | Immaculate Heart Academy | |
| 37. | Immaculate Heart Academy | $7,000/year |
| 38. | Immaculate Heart Academy | $12,000/year |
| 39. | Mount St. Dominic Academy |
Class of 2024 High School Selections
| Student | High School chosen | Awards/Scholarships |
|---|---|---|
| 1. | Wayne Valley High Schoo | |
| 2. | Mary Help of Christians Academy | $1,000 dollars per year from Mary Help of Christians Academy merit scholarship |
| 3. | Passaic County Technical-Vocational Institute Diana C. Lobosco STEM Academy | |
| 4. | DePaul Catholic High School | |
| 5. | PCTI STEM | $7725 from DePaul $6000 Aquinas Scholarship from Paramus Catholic $10,000 Salesian scholarship from Mary Help of Christians |
| 6. | PCTI Stem | |
| 7. | PCTI STEM | |
| 8. | Clifton High School | |
| 9. | Morris Catholic High School | $5,400 |
| 10. | Paramus Catholic | $14,000 Scholarship |
| 11. | Passaic County Technical Institute | |
| 12. | Morris Catholic High School | |
| 13. | DePaul Catholic High School | |
| 14. | PCTI | |
| 15. | PCTI | |
| 16. | Seton Hall Preparatory School | |
| 17. | Paramus Catholic High School | |
| 18. | Paramus Catholic High School | Aquinas Scholar |
| 19. | PCTI | |
| 20. | Mary Help of Christians Academy | |
| 21. | PCTI | |
| 22. | PCTI | |
| 23. | Passaic County Technical Vocational Schools STEM | $5000 Paramus Catholic |
| 24. | PCTI (Biotech) | |
| 25. | Immaculate Heart Academy | $10,000 scholarship $5,000 financial aid |
| 26. | Passaic County Technical Vocational Schools: STEM | Paramus Catholic Depaul Catholic *Don't remember how much money |
| 27. | PCTI | |
| 28. | DePaul Catholic | $4,000 Academic Scholarship |
| 29. | DePaul Catholic High School | Academic Scholarship |
| 30. | Seton Hall Preparatory School | $12,000 per year Seton Scholar |
| 31. | Paramus Catholic High Schoo | |
| 32. | Mount Saint Mary Academy | Merit Scholarship for Mercy Distinguished Scholars |
| 33. | Paramus Catholic | |
| 34. | PCTI STEM | |
| 35. | PCTI | |
| 36. | Immaculate Heart Academy | |
| 37. | Immaculate Heart Academy | $7,000/year |
| 38. | Immaculate Heart Academy | $12,000/year |
| 39. | Mount St. Dominic Academy |






