Class of 2023 High School Selections
| Student | High School Chosen | Awards/Scholarships |
|---|---|---|
| 1. Steve Avella | DePaul | |
| 2. Livia Bevec | Immaculate Heart Academy | |
| 3. Zoe Bodden | Clifton High School | |
| 4. Peter Calvi | PCTI | |
| 5. Hailey Christie | Mary Help of Christians Academy | |
| 6. Delaney Cozine | Immaculate Heart Academy | |
| 7. Nico Esposito | PCTI | |
| 8. Shriya Gandhi | Mary Help of Christians Academy | |
| 9. Emilio Garcia | PCTI | |
| 10. Jamie Garruto | DePaul | Vincentian Scholarship |
| 11. Alexis Guia | DePaul | Vincentian Scholarship |
| 12. Thomas Hrubec | Don Bosco Prep | Savio Scholarship |
| 13. Fabianna Irribarren | Ramapo High School | Second Honors |
| 14. Kyle Jara | DePaul | DePaul Scholarship - Vincentian Scholarship |
| 15. Tai Kissoon | DePaul | Vincentian Scholarship |
| 16. George Leinas | Seton Hall Prep | |
| 17. Elizabeth Macmillan | Mary Help of Christians Academy | Full tuition |
| 18. Lilliana Mejia | Marymount School of New York | Marymount School of New York - Butler Scholarship ($30,000 Scholarship) IHA - Academic Scholarship ($10,000) |
| 19. Avery Michel | Don Bosco Prep | |
| 20. Liliana Moreno | Clifton High School | |
| 21. Alex Oviedo | DePaul | |
| 22. Natalia Ramirez | PCTI | |
| 23. Kayla Rastatter | PCTI | I was awarded the chance to join the Performing Arts of Dance at PCTI. |
| 24. Sebastian Rodriguez | Don Bosco Prep | Savio Academic Scholarship |
| 25. Gabriel Romano | DePaul | |
| 26. Arianna Romero | PCTI | $5,000 scholarship |
| 27. Andrea Sanchez | PCTI | |
| 28. Arjan Shah | Seton Hall Prep | All honors classes, but no scholarship |
| 29. Ava Skinner | DePaul | $2,000 Scholarship |
| 30. Lucas Swietek | St. Peter’s Prep | Ignatian scholarship |
| 31. Thomas Swietek | St. Peter’s Prep | Full tuition |
| 32. Grace Tolfree | PCTI |
Class of 2023 High School Selections
| Student | High School chosen | Awards/Scholarships |
|---|---|---|
| 1. Steve Avella | DePaul | |
| 2. Livia Bevec | Immaculate Heart Academy | |
| 3. Zoe Bodden | Clifton High School | |
| 4. Peter Calvi | PCTI | |
| 5. Hailey Christie | Mary Help of Christians Academy | |
| 6. Delaney Cozine | Immaculate Heart Academy | |
| 7. Nico Esposito | PCTI | |
| 8. Shriya Gandhi | Mary Help of Christians Academy | |
| 9. Emilio Garcia | PCTI | |
| 10. Jamie Garruto | DePaul | Vincentian Scholarship |
| 11. Alexis Guia | DePaul | Vincentian Scholarship |
| 12. Thomas Hrubec | Don Bosco Prep | Savio Scholarship |
| 13. Fabianna Irribarren | Ramapo High School | Second Honors |
| 14. Kyle Jara | DePaul | DePaul Scholarship - Vincentian Scholarship |
| 15. Tai Kissoon | DePaul | Vincentian Scholarship |
| 16. George Leinas | Seton Hall Prep | |
| 17. Elizabeth Macmillan | Mary Help of Christians Academy | Full tuition |
| 18. Lilliana Mejia | Marymount School of New York | Marymount School of New York - Butler Scholarship ($30,000 Scholarship) IHA - Academic Scholarship ($10,000) |
| 19. Avery Michel | Don Bosco Prep | |
| 20. Liliana Moreno | Clifton High School | |
| 21. Alex Oviedo | DePaul | |
| 22. Natalia Ramirez | PCTI | |
| 23. Kayla Rastatter | PCTI | I was awarded the chance to join the Performing Arts of Dance at PCTI. |
| 24. Sebastian Rodriguez | Don Bosco Prep | Savio Academic Scholarship |
| 25. Gabriel Romano | DePaul | |
| 26. Arianna Romero | PCTI | $5,000 scholarship |
| 27. Andrea Sanchez | PCTI | |
| 28. Arjan Shah | Seton Hall Prep | All honors classes, but no scholarship |
| 29. Ava Skinner | DePaul | $2,000 Scholarship |
| 30. Lucas Swietek | St. Peter’s Prep | Ignatian scholarship |
| 31. Thomas Swietek | St. Peter’s Prep | Full tuition |
| 32. Grace Tolfree | PCTI |






